| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
i have the same problem any help
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
Redo your VOD. Even without transcode (with COPY ffmpeg / without symlink), if you load many VOD streams at the same time, the first time, it overloads the CPU.
Do it in parts.
If you have the VOD streams on an X server, do not point to a Y server. Point to the server where the VOD files are stored.
It is never recommended to use the main server for streams or vod. Use other servers as loadbalancer.
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
Hi, in the last days im facing this problem on my main service panel. My cpu goes to 100% and i'm not able to acess the panel because of the processes ... running during this time i found this one using all my cpu. /usr/sbin/mysqld --daemonize --pid-file=/run/mysqld/mysqld.pid https://prnt.sc/s9r724
Can you send any fixes for that?Your load average very high...
Dude, it's mysql process.
I've seen here or on the XC forum other cases and mentions of how they solved it.
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
thanksYour load average very high...
Dude, it's mysql process.
I've seen here or on the XC forum other cases and mentions of how they solved it.
thanksCan you send any fixes for that?
I have same problem





