| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
Hi so if the stream is taking 10-15s to load on probe size 512000 and client buffer 30. Do we increase probe size or decrease.?Probe size should be 128000 for normal use. some source streams will require a larger number though.
Prebuffer should be 3 seconds for most streams, increase as needed.
Analysis Duration only applies when the stream is first starting on the server so 10 seconds is a good time to work with. again, some streams may fail and thus increasing this number might allow the stream to start correctly.
if using ONDEMAND for your streams choose probe size 512000
| Channels | MatchTime Unblock CDN | Offshore Server | Contact |
| 100 cnx / 90€ | 5Gbps / 180€ | 48CPU-256GRAM 10Gbps 569€ | Skype live:giefsl |
| 500 cnx / 350€ | 10Gbps / 350€ | 48CPU-128GRAM 5Gbps / 349€ | TG @changcdn |
| 1000 cnx / 500€ | 20Gbps / 700€ | 40CPU-128GRAM 20Gbps / €980 | http://coronaserver.com |
I am using a list given by supplier. I don’t think I can use it directly. The question is the stream is taking 10-15s to load on probe size 512000 and client buffer 30. Do we increase probe size or decrease.?I recommend this for Ondemand channels
and if you are using m3u8 multi stream link use directly the resolution you want to load fast





